Investor information
Annual report & public disclosures
Annual reports

| 2024 | View the 2024 report | Download |
| 2023 | View the 2023 report | Download |
| 2022 | View the 2022 report | Download |
| 2021 | View the 2021 report | Download |
Pillar 3
| 2024 | Pillar 3 Report For The Year Ended 31 December 2024 | Download |
| 2023 | Pillar 3 Report For The Year Ended 31 December 2023 | Download |
| 2022 | Pillar 3 Report For The Year Ended 31 December 2022 | Download |
| 2021 | Pillar 3 Report For The Year Ended 31 December 2021 | Download |
| 2020 | Pillar 3 Report For The Year Ended 31 December 2020 | Download |
| 2019 | Pillar 3 Report For The Year Ended 31 December 2019 | Download |
Our leadership team
Get to know Allica’s board and executive team. They’ve worked for a mix of traditional and digital banks and some have even been business owners themselves.

Latest news
Record results as number of SMEs choosing Allica more than doubles – putting the UK’s only full-service digital bank for established SMEs on course for 10% market penetration
4 minute read
·
15th April 2026
Explore better business banking with Allica Bank
Our Business Rewards Account makes banking more powerful and rewarding for established businesses.