Personal savings account

95-day notice personal savings account

Back to historic rates
Account From AER
95-day notice personal savings account (Issue 1) 30/01/2023 3.40%
95-day notice personal savings account (Issue 1) 04/11/2022 3.10%
95-day notice personal savings account (Issue 1) 02/11/2022 3.07%
95-day notice personal savings account (Issue 1) 25/10/2022 2.90%
95-day notice personal savings account (Issue 1) 19/08/2022 2.26%
95-day notice personal savings account (Issue 1) 08/08/2022 2.20%
95-day notice personal savings account (Issue 1) 06/07/2022 2.00%
95-day notice personal savings account (Issue 1) 20/06/2022 1.80%
95-day notice personal savings account (Issue 1) 03/05/2022 1.40%
95-day notice personal savings account (Issue 1) 12/04/2022 1.20%
95-day notice personal savings account (Issue 1) 24/09/2021 1.05%
95-day notice personal savings account (Issue 1) 29/07/2021 0.86%
95-day notice personal savings account (Issue 1) 21/05/2021 0.70%
95-day notice personal savings account (Issue 1) 01/04/2021 0.65%
95-day notice personal savings account (Issue 1) 02/07/2020 1.10%
95-day notice personal savings account (Issue 1) 23/06/2020 1.00%
cloudfront