Business savings account

95-day notice business savings account

Back to historic rates
Account From AER
95-day notice business savings account (Issue 1) 02/01/2026 3.65%
95-day notice business savings account (Issue 1) 21/08/2025 3.90%
95-day notice business savings account (Issue 1) 22/05/2025 4.15%
95-day notice business savings account (Issue 1) 24/02/2025 4.40%
95-day notice business savings account (Issue 1) 28/11/2024 4.60%
95-day notice business savings account (Issue 1) 20/06/2024 4.75%
95-day notice business savings account (Issue 1) 14/05/2024 4.60%
95-day notice business savings account (Issue 1) 22/01/2024 4.53%
95-day notice business savings account (Issue 1) 04/12/2023 4.51%
95-day notice business savings account (Issue 1) 30/01/2023 3.10%
95-day notice business savings account (Issue 1) 25/10/2022 2.26%
95-day notice business savings account (Issue 1) 20/06/2022 1.70%
95-day notice business savings account (Issue 1) 26/05/2022 1.40%
95-day notice business savings account (Issue 1) 03/05/2022 1.20%
95-day notice business savings account (Issue 1) 21/05/2021 0.70%
95-day notice business savings account (Issue 1) 01/04/2021 0.65%
95-day notice business savings account (Issue 1) 02/07/2020 1.10%
95-day notice business savings account (Issue 1) 23/06/2020 1.00%
cloudfront