Historic-Rates-hero-image@2x business-savings-hero-shapes business-savings-hero-shapes

Personal savings account

18 month fixed-term personal savings account

Account From AER
18 month fixed-term personal savings account (Issue 11) 19/04/2024 4.85%
18 month fixed-term personal savings account (Issue 10) 21/12/2023 4.17%
18 month fixed-term personal savings account (Issue 9) 09/11/2023 4.81%
18 month fixed-term personal savings account (Issue 8) 25/09/2023 5.02%
18 month fixed-term personal savings account (Issue 7) 18/08/2023 5.70%
18 month fixed-term personal savings account (Issue 6) 11/08/2023 5.40%
18 month fixed-term personal savings account (Issue 5) 04/08/2023 5.50%
18 month fixed-term personal savings account (Issue 4) 23/06/2023 5.66%
18 month fixed-term personal savings account (Issue 3) 16/06/2023 5.51%
18 month fixed-term personal savings account (Issue 2) 08/06/2023 5.17%
18 month fixed-term personal savings account (Issue 1) 12/05/2023 5.00%

Want to know more?

Get in touch

Call us

0330 094 3333

Monday to Friday (excl. Wednesday) from 9.00am to 5.00pm, and Wednesday 9.30am to 5.00pm.

Fill in the form and we’ll be in touch

Existing customers

If you already have an Allica Bank account, we recommend sending us a message through online banking.

Log in to Online Banking

circle square pink and orange right blue-shield